BioSafe Systems offers peracetic acid and hydrogen peroxide test strips to instantly determine if your chemical program is within an effective range.
Name | PPM Range | Application | Compatible with Quantofix Relax Digital Test Reader |
---|---|---|---|
PAA Test Strips | 0-10-20-40-60-85-160 | Produce washing, crop protection, sanitation | No |
Low-Range PAA Test Strips | 0-5-10-20-40-50 | Irrigation Water | No |
Quantofix High-Range PAA Test Strips | 50-100-200-300-400-500 | Food processing, curative foliar spray, disinfection | Yes |
Quantofix Low-Range PAA Test Strips | 0-5-10-20-30-50 | Postharvest wash water | Yes |
Hydrogen Peroxide Test Strips Low-Range | 0-3-10-30-100 | Hydrophonics, aquaphonics, irrigation water | No |
Hydrogen Peroxide Test Strips High-Range | 0-50-150-300-500-800-1000 | Hydrophonics, aquaphonics, irrigation water | No |
BioSafe Systems takes pride in prompt and effective customer service. Phones are handled by real people and you receive real results with each call.