What is OxiPhos's mode of action?
-
SYSTEMIC ACTION
Potassium salts of phosphorus acid, also called potassium phosphite, metabolize inside the plants into phosphorus acid. Phosphorus acid inhibits oxidative phosphorylation in the metabolism of oomycetes and blocks essential pathogen enzymes limiting pathogen growth directly. -
CONTACT ACTION
Hydrogen peroxide, upon contact with pathogens, oxidizes components of cell membrane resulting in increased cell permeability and eventual death.
How should OxiPhos be used?
OxiPhos has been shown to be chemically compatible with OxiDate 2.0. Combining these two products provides broad spectrum activity against bacterial and fungal diseases during crop growing season. Determine crop sensitivity by spraying small area of foliage before using on large scale. If mixing with other pesticides, determine compatibility and plant sensitivity by following compatibility and plant sensitivity test instructions on the label.
Disease | Application Method | Dilution Rate | Application Rate |
---|---|---|---|
Downy Mildew | Foliar Spray | 1:300 | 42.3 fl.oz of OxiPhos per 100 gallons of water; apply 30–100 gallons of spray solution per treated acre |
Bacteria Blight | Foliar Spray | 1:300 | 42.3 fl.oz of OxiPhos per 100 gallons of water; apply 30–100 gallons of spray solution per treated acre |
Phytophthora spp and Pythium spp. | Soil Drench Transplant Dip | 1:300 1:500 | 42.3 fl.oz of OxiPhos per 100 gallons of water. 25.6 fl. oz. of OxiPhos per 100 gallons of water |
Disease | Application Method | Dilution Rate | Application Rate |
---|---|---|---|
Downy Mildew | Foliar Spray | 1:300 | 42.3 fl.oz of OxiPhos per 100 gallons of water; apply 30–100 gallons of spray solution per treated acre |
Phytophthora spp and Pythium spp. | Foliar Spray Soil Drench | 1:300 1:300 | 42.3 fl.oz of OxiPhos per 100 gallons of water; apply 30–100 gallons of spray solution per treated acre 42.3 fl.oz of OxiPhos per 100 gallons of water. |
Disease | Application Method | Dilution Rate | Application Rate |
---|---|---|---|
Pythium | Foliar Spray | 1:300 | 5-10 fl. oz. per 1,0000 sq. ft. |
Yellow Tuft | Foliar Spray | 1:300 | 8.2 fl. oz. per 1,0000 sq. ft. |
Labels & Certifications

Not all uses and applications are approved in all states/provinces. Always consult a product’s label before use.